Home>Short Break Prices

Contact Us

For Booking
and enquiries:

01629 812359

info10@bolehillfarm.co.uk

Peak District Cottages Short Break Prices in £


'Week End Short Breaks' may be booked at any time during the periods shown in Red. Periods shown in 'black' may be available for short breaks within 28 days of arrival. A weekend break is defined as any period of 3 to 6 nights which includes a Friday and/or Saturday nights.

  • 3 night Weekend
  • 4 night Weekend
  • 5 night Weekend
  • 6 night Weekend
3 night Weekend Break 2012 Price List. (Also see weekly Prices)
Between Bluebell, Honeysuckle Shippon Dove
(Magpie for 2)
Magpie Lathkill Sheepfold Derwent
Sleeps 2 2 2 4 4 4 5
03 Jan 12 09 Feb 12 160 195 205 260 285 295 310
10 Feb 12 16 Feb 12 190 225 240 300 335 345 355
17 Feb 12 29 Mar 12 160 195 205 260 285 295 310
30 Mar 12 05 Apr 12 215 260 275 345 380 390 410
06 Apr 12 12 Apr 12 240 290 305 390 425 440 460
13 Apr 12 31 May 12 215 260 275 320 355 370 385
01 Jun 12 07 Jun 12 255 305 320 410 450 465 485
08 Jun 12 28 Jun 12 230 275 285 345 380 390 410
29 Jun 12 19 Jul 12 240 290 305 390 425 440 460
20 Jul 12 23 Aug 12 270 320 340 430 475 490 510
24 Aug 12 20 Sep 12 240 290 305 390 425 440 460
21 Sep 12 25 Oct 12 215 260 275 320 355 370 385
26 Oct 12 01 Nov 12 235 280 295 390 425 440 460
02 Nov 12 20 Dec 12 160 195 205 260 285 295 310
21 Dec 12 02 Jan 13 310 370 390 490 540 560 585
4 night Weekend Break 2012 Price List. (Also see weekly Prices)
Between Bluebell, Honeysuckle Shippon Dove
(Magpie for 2)
Magpie Lathkill Sheepfold Derwent
Sleeps 2 2 2 4 4 4 5
03 Jan 12 09 Feb 12 185 220 230 295 325 335 350
10 Feb 12 16 Feb 12 215 255 270 345 380 390 410
17 Feb 12 29 Mar 12 185 220 230 295 325 335 350
30 Mar 12 05 Apr 12 250 295 310 390 430 450 470
06 Apr 12 12 Apr 12 275 330 350 445 490 505 525
13 Apr 12 31 May 12 250 295 310 370 405 420 440
01 Jun 12 07 Jun 12 290 350 370 470 510 530 555
08 Jun 12 28 Jun 12 260 310 330 390 430 450 470
29 Jun 12 19 Jul 12 275 330 350 445 490 505 525
20 Jul 12 23 Aug 12 310 370 390 490 540 560 585
24 Aug 12 20 Sep 12 275 330 350 445 490 505 525
21 Sep 12 25 Oct 12 250 295 310 370 405 420 440
26 Oct 12 01 Nov 12 270 320 335 445 490 505 525
02 Nov 12 20 Dec 12 185 220 230 295 325 335 350
21 Dec 12 02 Jan 13 325 390 410 525 575 595 620
5 night Weekend Break 2012 Price List. (Also see weekly Prices)
Between Bluebell, Honeysuckle Shippon Dove
(Magpie for 2)
Magpie Lathkill Sheepfold Derwent
Sleeps 2 2 2 4 4 4 5
03 Jan 12 09 Feb 12 205 250 260 335 365 380 395
10 Feb 12 16 Feb 12 245 290 305 385 430 440 460
17 Feb 12 29 Mar 12 205 250 260 335 365 380 395
30 Mar 12 05 Apr 12 280 335 350 440 485 505 525
06 Apr 12 12 Apr 12 310 375 390 500 550 565 590
13 Apr 12 31 May 12 280 335 350 415 455 475 495
01 Jun 12 07 Jun 12 330 390 415 525 575 600 625
08 Jun 12 28 Jun 12 295 350 370 440 485 505 525
29 Jun 12 19 Jul 12 310 375 390 500 550 565 590
20 Jul 12 23 Aug 12 345 415 435 555 610 630 655
24 Aug 12 20 Sep 12 310 375 390 500 550 565 590
21 Sep 12 25 Oct 12 280 335 350 415 455 475 495
26 Oct 12 01 Nov 12 300 360 380 500 550 565 590
02 Nov 12 20 Dec 12 205 250 260 335 365 380 395
21 Dec 12 02 Jan 13 365 435 460 585 640 665 695
6 night Weekend Break 2012 Price List. (Also see weekly Prices)
Between Bluebell, Honeysuckle Shippon Dove
(Magpie for 2)
Magpie Lathkill Sheepfold Derwent
Sleeps 2 2 2 4 4 4 5
03 Jan 12 09 Feb 12 220 260 275 350 385 400 420
10 Feb 12 16 Feb 12 255 305 325 410 450 465 485
17 Feb 12 29 Mar 12 220 260 275 350 385 400 420
30 Mar 12 05 Apr 12 295 350 370 465 515 530 555
06 Apr 12 12 Apr 12 330 395 415 525 580 600 620
13 Apr 12 31 May 12 295 350 370 435 480 500 525
01 Jun 12 07 Jun 12 345 415 435 555 610 630 660
08 Jun 12 28 Jun 12 310 370 390 465 515 530 555
29 Jun 12 19 Jul 12 330 395 415 525 580 600 620
20 Jul 12 23 Aug 12 365 435 460 585 640 665 695
24 Aug 12 20 Sep 12 330 395 415 525 580 600 620
21 Sep 12 25 Oct 12 295 350 370 435 480 500 525
26 Oct 12 01 Nov 12 320 380 400 525 580 600 620
02 Nov 12 20 Dec 12 220 260 275 350 385 400 420
21 Dec 12 02 Jan 13 365 435 460 585 640 665 695

See also Weekly Prices.

Notes:

Note: There is a 2% credit card transaction charge (not for debit cards) to cover our costs.
  • The above prices are for a 'x night weekend'. A weekend break is defined as any period of 3 to 6 nights which includes a Friday and/or Saturday nights. Typical bookings are from 3.00pm on day of arrival to 10.00am on day of departure although alternatives and 2 night breaks are also available upon request.
  • Prices shown ain black can only be booked 28 days in advance.
  • The above prices include 'reasonable' use of electricity, central heating and other utility charges (see terms and conditions)
  • We reserve the right to charge a 'Fuel Surcharge' if utility costs increase by more than 20% (see terms and conditions)
  • VAT is charged at the current rate
  • linen and tea towels are provided but please bring bath/hand towels (included for overseas guests)
  • Deposit of 20% is required with booking
  • In cottages with Log burning stoves a complementary basket of logs is provided.
  • Balance due 28 days before arrival
  • For more details see our Terms and Conditions see terms and conditions

Extras:

Well behaved dogs £3 per pet per night
Set of towels (per person) £5pp
Additional Basket of Logs £5 per basket