For Booking
and enquiries:
01629 812359
Relax in the heart of the Peak District
| Weekly 2012 Price List. (Also see Short Break Prices) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Between | Bluebell, Honeysuckle | Shippon | Dove (Magpie for 2) |
Magpie | Lathkill | Sheepfold | Derwent | |
| Sleeps | 2 | 2 | 2 | 4 | 4 | 4 | 5 | |
| 03 Jan 12 | 09 Feb 12 | 230 | 275 | 290 | 370 | 405 | 420 | 440 |
| 10 Feb 12 | 16 Feb 12 | 270 | 320 | 340 | 430 | 475 | 490 | 510 |
| 17 Feb 12 | 29 Mar 12 | 230 | 275 | 290 | 370 | 405 | 420 | 440 |
| 30 Mar 12 | 05 Apr 12 | 310 | 370 | 390 | 490 | 540 | 560 | 585 |
| 06 Apr 12 | 12 Apr 12 | 345 | 415 | 435 | 555 | 610 | 630 | 655 |
| 13 Apr 12 | 31 May 12 | 310 | 370 | 390 | 460 | 505 | 525 | 550 |
| 01 Jun 12 | 07 Jun 12 | 365 | 435 | 460 | 585 | 640 | 665 | 695 |
| 08 Jun 12 | 28 Jun 12 | 325 | 390 | 410 | 490 | 540 | 560 | 585 |
| 29 Jun 12 | 19 Jul 12 | 345 | 415 | 435 | 555 | 610 | 630 | 655 |
| 20 Jul 12 | 23 Aug 12 | 385 | 460 | 485 | 615 | 675 | 700 | 730 |
| 24 Aug 12 | 20 Sep 12 | 345 | 415 | 435 | 555 | 610 | 630 | 655 |
| 21 Sep 12 | 25 Oct 12 | 310 | 370 | 390 | 460 | 505 | 525 | 550 |
| 26 Oct 12 | 01 Nov 12 | 335 | 400 | 420 | 555 | 610 | 630 | 655 |
| 02 Nov 12 | 20 Dec 12 | 230 | 275 | 290 | 370 | 405 | 420 | 440 |
| 21 Dec 12 | 02 Jan 13 | 385 | 460 | 485 | 615 | 675 | 700 | 730 |
See also Short Break Prices.
Notes:
| Well behaved dogs | £3 per pet per night |
| Set of towels (per person) | £5pp |
| Additional Basket of Logs | £5 per basket |