The following peak district cottages availability charts should be used for indication purposes only. Please call or e-mail for accurate information. Telephone no - 01629 812359 or E-mail - info10@bolehillfarm.co.uk.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | ||
| Bluebell (2) | Bluebell | |||||||||||||||||||||||||||||
| Honeysuckle | Honeysuckle | |||||||||||||||||||||||||||||
| Shippon (2) | Shippon | |||||||||||||||||||||||||||||
| Dove (2) | Dove | |||||||||||||||||||||||||||||
| Magpie (4) | Magpie | |||||||||||||||||||||||||||||
| Lathkill (4) | Lathkill | |||||||||||||||||||||||||||||
| Sheepfold (4) | Sheepfold | |||||||||||||||||||||||||||||
| Derwent (5) | Derwent |
| Available | |
| Booked | |
| Past dates |
Last Updated - 05-Feb-12 16:06
| Available till 10:00 AM | |
| Available from 15:00 PM |